| Pro-Am Open | 5.9.2025 |
| SD Salsa Open | Number of couples: 4 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 9. | Gianni Cugge / Paola Varchetta | 1 | |||
| 35. | Daniel Braš / Janka Bartošová | 2 | |||
| 59. | Adam Galant / Ivanka Čunderlíková | 3 | |||
| 43. | Ondřej Gilar / Šárka Šťastná | 4 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | SD Salsa Open | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 4 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Špánik Milan (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Balún Ondrovičová Kristína (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 9. | Gianni Cugge / Paola Varchetta | |
| 35. | Daniel Braš / Janka Bartošová | |
| 43. | Ondřej Gilar / Šárka Šťastná | |
| 59. | Adam Galant / Ivanka Čunderlíková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | salsa ABCDE |
Sum | Place | |
| 9. | 23121 | 1.0 | 1 | |
| 35. | 11233 | 2.0 | 2 | |
| 43. | 44444 | 4.0 | 4 | |
| 59. | 32312 | 3.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| salsa |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 9 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | --- | --- | 1 | |
| 35 | 1 | 1 | 2 | 3 | 3 | 2 | 3(4) | --- | --- | 2 | |
| 43 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | |
| 59 | 3 | 2 | 3 | 1 | 2 | 1 | 3(5) | --- | --- | 3 |
| Compilation of Marks in Final §9 |
| No. | sa | Sum | Place |
| 9 | 1 | 1.0 | 1 |
| 35 | 2 | 2.0 | 2 |
| 43 | 4 | 4.0 | 4 |
| 59 | 3 | 3.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický