| Pro-Am Open | 5.9.2025 |
| SD Open paso doble | Number of couples: 8 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 29. | Tomáš Fridrich / Dominika Lazecká | 1 | |||
| 54. | Jakub Richtár / Vlaďka Broulíková | 2 | |||
| 40. | Nikola Lubowicka / Zygmunt Wilder | 3 | |||
| 59. | Adam Galant / Ivanka Čunderlíková | 4 | |||
| Semifinal | |||||
| 65. | Erik Jackuliak / Magdaléna Majerčíková | 5 | |||
| 9. | Gianni Cugge / Paola Varchetta | 6 - 7 | |||
| 12. | Petr Novák / Leona Kašná | 6 - 7 | |||
| 93. | Rudolf Riečan / Viktória Bobeková | 8 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | SD Open paso doble | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 8 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 8 ->4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Špánik Milan (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Balún Ondrovičová Kristína (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 9. | Gianni Cugge / Paola Varchetta | |
| 12. | Petr Novák / Leona Kašná | |
| 29. | Tomáš Fridrich / Dominika Lazecká | |
| 40. | Nikola Lubowicka / Zygmunt Wilder | |
| 54. | Jakub Richtár / Vlaďka Broulíková | |
| 59. | Adam Galant / Ivanka Čunderlíková | |
| 65. | Erik Jackuliak / Magdaléna Majerčíková | |
| 93. | Rudolf Riečan / Viktória Bobeková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | PASO DOBLE ABCDE |
Sum | Place | |
| 9. | ----X | 1 | 6 - 7 | - |
| 12. | -X--- | 1 | 6 - 7 | - |
| 29. | XX-X- | 3 | 3 - 4 | YES |
| 40. | --XXX | 3 | 3 - 4 | YES |
| 54. | XXXXX | 5 | 1 - 2 | YES |
| 59. | XXXXX | 5 | 1 - 2 | YES |
| 65. | X-X-- | 2 | 5 | - |
| 93. | ----- | 0 | 8 | - |
| Final | ||||
| 29. | 12123 | 1.0 | 1 | |
| 40. | 34412 | 3.0 | 3 | |
| 54. | 21241 | 2.0 | 2 | |
| 59. | 43334 | 4.0 | 4 | |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| PASO DOBLE |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 29 | 1 | 2 | 1 | 2 | 3 | 2 | 4(6) | 5 | --- | 1 | |
| 40 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 3(6) | --- | 3 | |
| 54 | 2 | 1 | 2 | 4 | 1 | 2 | 4(6) | 4 | --- | 2 | |
| 59 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3(9) | --- | 4 |
| Compilation of Marks in Final §9 |
| No. | PD | Sum | Place |
| 29 | 1 | 1.0 | 1 |
| 40 | 3 | 3.0 | 3 |
| 54 | 2 | 2.0 | 2 |
| 59 | 4 | 4.0 | 4 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický