| Pro-Am Open | 5.9.2025 |
| SD Open 50+ waltz | Number of couples: 4 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 40. | Nikola Lubowicka / Zygmunt Wilder | 1 | |||
| 30. | Vendulka Hrnčiríková / Dušan Žemlík | 2 | |||
| 18. | Michele Prioletti / Elena Volpi | 3 | |||
| 12. | Petr Novák / Ivana Nedomová | 4 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | SD Open 50+ waltz | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 4 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Balún Ondrovičová Kristína (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Pavlík Róbert (Nové Mesto nad Váhom) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 12. | Petr Novák / Ivana Nedomová | |
| 18. | Michele Prioletti / Elena Volpi | |
| 30. | Vendulka Hrnčiríková / Dušan Žemlík | |
| 40. | Nikola Lubowicka / Zygmunt Wilder |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | WALTZ ABCDE |
Sum | Place | |
| 12. | 34444 | 4.0 | 4 | |
| 18. | 43123 | 3.0 | 3 | |
| 30. | 22332 | 2.0 | 2 | |
| 40. | 11211 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| WALTZ |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 12 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | |
| 18 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 4 | --- | 3 | |
| 30 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | --- | --- | 2 | |
| 40 | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | SW | Sum | Place |
| 12 | 4 | 4.0 | 4 |
| 18 | 3 | 3.0 | 3 |
| 30 | 2 | 2.0 | 2 |
| 40 | 1 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický