| Pro-Am Open | 5.9.2025 |
| SD Open 50+ paso doble | Number of couples: 6 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 72. | Radek Mucha / Kateřina Hyšplerová | 1 | |||
| 40. | Nikola Lubowicka / Zygmunt Wilder | 2 | |||
| 54. | Jakub Richtár / Jana Činčalová | 3 | |||
| 18. | Michele Prioletti / Elena Volpi | 4 | |||
| 38. | Marcin Szymutko / Yvonne Layng | 5 | |||
| 15. | Roberto Kinnl / Andrea Heidernätsch | 6 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | SD Open 50+ paso doble | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 6 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 6 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Špánik Milan (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Balún Ondrovičová Kristína (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 15. | Roberto Kinnl / Andrea Heidernätsch | |
| 18. | Michele Prioletti / Elena Volpi | |
| 38. | Marcin Szymutko / Yvonne Layng | |
| 40. | Nikola Lubowicka / Zygmunt Wilder | |
| 54. | Jakub Richtár / Jana Činčalová | |
| 72. | Radek Mucha / Kateřina Hyšplerová |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | PASO DOBLE ABCDE |
Sum | Place | |
| 15. | 66666 | 6.0 | 6 | |
| 18. | 44443 | 4.0 | 4 | |
| 38. | 55555 | 5.0 | 5 | |
| 40. | 32222 | 2.0 | 2 | |
| 54. | 23334 | 3.0 | 3 | |
| 72. | 11111 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| PASO DOBLE |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 15 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| 18 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | --- | --- | 4 | |
| 38 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | --- | 5 | |
| 40 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | |
| 54 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | --- | --- | --- | 3 | |
| 72 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | PD | Sum | Place |
| 15 | 6 | 6.0 | 6 |
| 18 | 4 | 4.0 | 4 |
| 38 | 5 | 5.0 | 5 |
| 40 | 2 | 2.0 | 2 |
| 54 | 3 | 3.0 | 3 |
| 72 | 1 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický