| Pro-Am Open | 5.9.2025 |
| SD Basic jive | Number of couples: 7 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 85. | Adam Demečko / Anna Kushnerova | 1 | |||
| 31. | Jakub Huvár / Eva Raabová Prifti | 2 | |||
| 27. | Balazs Pap / Ágnes Insperger | 3 | |||
| 24. | Marek Klič / Yevheniia Kataieva | 4 | |||
| 55. | Jan Buchmann / Martina Scholasterová | 5 | |||
| Semifinal | |||||
| 19. | Ondřej Vokurka / Lenka Černá | 6 | |||
| 29. | Tomáš Fridrich / Hana Chalupová | 7 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | SD Basic jive | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 7 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 7 ->4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Balún Ondrovičová Kristína (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Pavlík Róbert (Nové Mesto nad Váhom) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 19. | Ondřej Vokurka / Lenka Černá | |
| 24. | Marek Klič / Yevheniia Kataieva | |
| 27. | Balazs Pap / Ágnes Insperger | |
| 29. | Tomáš Fridrich / Hana Chalupová | |
| 31. | Jakub Huvár / Eva Raabová Prifti | |
| 55. | Jan Buchmann / Martina Scholasterová | |
| 85. | Adam Demečko / Anna Kushnerova |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | JIVE ABCDE |
Sum | Place | |
| 19. | -X--- | 1 | 6 | - |
| 24. | XX-XX | 4 | 2 - 3 | YES |
| 27. | -XX-X | 3 | 4 - 5 | YES |
| 29. | ----- | 0 | 7 | - |
| 31. | X-XXX | 4 | 2 - 3 | YES |
| 55. | X-XX- | 3 | 4 - 5 | YES |
| 85. | XXXXX | 5 | 1 | YES |
| Final | ||||
| 24. | 34552 | 4.0 | 4 | |
| 27. | 41345 | 3.0 | 3 | |
| 31. | 23223 | 2.0 | 2 | |
| 55. | 55434 | 5.0 | 5 | |
| 85. | 12111 | 1.0 | 1 | |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| JIVE |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 24 | 3 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 3(9) | --- | 4 | |
| 27 | 4 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 4 | --- | 3 | |
| 31 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | --- | --- | --- | 2 | |
| 55 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 3(11) | --- | 5 | |
| 85 | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | JV | Sum | Place |
| 24 | 4 | 4.0 | 4 |
| 27 | 3 | 3.0 | 3 |
| 31 | 2 | 2.0 | 2 |
| 55 | 5 | 5.0 | 5 |
| 85 | 1 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický