| Pro-Am Open | 5.9.2025 |
| SD Basic 50+ chacha | Number of couples: 3 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 24. | Marek Klič / Zuzana Skruteková | 1 | |||
| 19. | Ondřej Vokurka / Karla Ferinová | 2 | |||
| 12. | Petr Novák / Ivana Nedomová | 3 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | SD Basic 50+ chacha | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 3 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 3 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Balún Ondrovičová Kristína (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Pavlík Róbert (Nové Mesto nad Váhom) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 12. | Petr Novák / Ivana Nedomová | |
| 19. | Ondřej Vokurka / Karla Ferinová | |
| 24. | Marek Klič / Zuzana Skruteková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | CHA CHA CHA ABCDE |
Sum | Place | |
| 12. | 32232 | 3.0 | 3 | |
| 19. | 11323 | 2.0 | 2 | |
| 24. | 23111 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| CHA CHA CHA |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 12 | 3 | 2 | 2 | 3 | 2 | 0 | 3(6) | --- | 3 | |
| 19 | 1 | 1 | 3 | 2 | 3 | 2 | 3(4) | --- | 2 | |
| 24 | 2 | 3 | 1 | 1 | 1 | 3 | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | CC | Sum | Place |
| 12 | 3 | 3.0 | 3 |
| 19 | 2 | 2.0 | 2 |
| 24 | 1 | 1.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický