| Pro-Am Open | 5.9.2025 |
| DIAMOND TOUR Pre-Bronze LAT | Number of couples: 6 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 55. | Jan Buchmann / Martina Scholasterová | 1 | |||
| 17. | Jakub Smolucha / Anna Wagnerová | 2 | |||
| 4. | Jaroslav Oboňa / Janka Hodeková | 3 | |||
| 24. | Marek Klič / Yevheniia Kataieva | 4 | |||
| 19. | Ondřej Vokurka / Karla Ferinová | 5 | |||
| 22. | Tomáš Berger / Linda Zerner | 6 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Pre-Bronze LAT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 6 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 6 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Cipár Dominik (Bratislava) | ||
| C: Ivanič Peter (Nitra) | ||
| D: Štec Matej (Bratislava) | ||
| E: Špánik Milan (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 4. | Jaroslav Oboňa / Janka Hodeková | |
| 17. | Jakub Smolucha / Anna Wagnerová | |
| 19. | Ondřej Vokurka / Karla Ferinová | |
| 22. | Tomáš Berger / Linda Zerner | |
| 24. | Marek Klič / Yevheniia Kataieva | |
| 55. | Jan Buchmann / Martina Scholasterová |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Rumba ABCDE |
Jive ABCDE |
Sum | Place | |
| 4. | 21111 | 31332 | 32451 | 61441 | 10.0 | 3 | |
| 17. | 33224 | 23143 | 43133 | 22123 | 9.0 | 2 | |
| 19. | 55663 | 55664 | 64664 | 15255 | 22.0 | 5 | |
| 22. | 66456 | 66255 | 56346 | 56366 | 22.0 | 6 | |
| 24. | 14335 | 14526 | 15225 | 43534 | 13.0 | 4 | |
| 55. | 42542 | 42411 | 21512 | 34612 | 8.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 4 | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | |
| 17 | 3 | 3 | 2 | 2 | 4 | 0 | 2 | 4 | --- | --- | --- | 2 | |
| 19 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | --- | 5 | |
| 22 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | |
| 24 | 1 | 4 | 3 | 3 | 5 | 1 | 1 | 3 | --- | --- | --- | 3 | |
| 55 | 4 | 2 | 5 | 4 | 2 | 0 | 2 | 2 | 4 | --- | --- | 4 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 4 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | --- | --- | --- | 2 | |
| 17 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 4 | --- | --- | --- | 3 | |
| 19 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3(14) | --- | 6 | |
| 22 | 6 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 3(12) | --- | 5 | |
| 24 | 1 | 4 | 5 | 2 | 6 | 1 | 2 | 2 | 3 | --- | --- | 4 | |
| 55 | 4 | 2 | 4 | 1 | 1 | 2 | 3 | --- | --- | --- | --- | 1 |
|
Rumba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 4 | 3 | 2 | 4 | 5 | 1 | 1 | 2 | 3 | --- | --- | --- | 4 | |
| 17 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | --- | --- | --- | 3 | |
| 19 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | |
| 22 | 5 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | --- | 5 | |
| 24 | 1 | 5 | 2 | 2 | 5 | 1 | 3 | --- | --- | --- | --- | 2 | |
| 55 | 2 | 1 | 5 | 1 | 2 | 2 | 4 | --- | --- | --- | --- | 1 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 4 | 6 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 4(10) | --- | --- | 3 | |
| 17 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | --- | --- | --- | --- | 1 | |
| 19 | 1 | 5 | 2 | 5 | 5 | 1 | 2 | 2 | 2 | 5 | --- | 5 | |
| 22 | 5 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | |
| 24 | 4 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 4(14) | --- | --- | 4 | |
| 55 | 3 | 4 | 6 | 1 | 2 | 1 | 2 | 3 | --- | --- | --- | 2 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | RB | JV | Sum | Place |
| 4 | 1 | 2 | 4 | 3 | 10.0 | 3 |
| 17 | 2 | 3 | 3 | 1 | 9.0 | 2 |
| 19 | 5 | 6 | 6 | 5 | 22.0 | 5 |
| 22 | 6 | 5 | 5 | 6 | 22.0 | 6 |
| 24 | 3 | 4 | 2 | 4 | 13.0 | 4 |
| 55 | 4 | 1 | 1 | 2 | 8.0 | 1 |
| §10 |
| No. | 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | 1 - 6 | Place |
| 4 | |||||||
| 17 | |||||||
| 19 | 2(10) | ||||||
| 22 | 2(10) | ||||||
| 24 | |||||||
| 55 |
| Veľký SKATING §11 |
| No. | 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | 1 - 6 | Place |
| 4 | |||||||
| 17 | |||||||
| 19 | 13 | 5 | |||||
| 22 | 10 | 6 | |||||
| 24 | |||||||
| 55 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický