| Pro-Am Open | 6.9.2025 |
| DIAMOND TOUR Open 40+ LAT | Number of couples: 3 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 54. | Jakub Richtár / Jitka Mandryková | 1 | |||
| 35. | Daniel Braš / Janka Bartošová | 2 | |||
| 9. | Gianni Cugge / Paola Varchetta | 3 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Open 40+ LAT | |
| Kind: | Pohárová | |
| Date: | 6.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 3 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 3 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Janoviaková Aneta (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Špánik Milan (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 9. | Gianni Cugge / Paola Varchetta | |
| 35. | Daniel Braš / Janka Bartošová | |
| 54. | Jakub Richtár / Jitka Mandryková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Rumba ABCDE |
Paso doble ABCDE |
Jive ABCDE |
Sum | Place | |
| 9. | 13332 | 13323 | 22333 | 12333 | 32333 | 15.0 | 3 | |
| 35. | 22113 | 32232 | 33212 | 33212 | 23122 | 9.5 | 2 | |
| 54. | 31221 | 21111 | 11121 | 21121 | 11211 | 5.5 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 9 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 5 | 3 | |
| 35 | 2 | 2 | 1 | 1 | 3 | 2 | 4(6) | 5(9) | 1.5 | |
| 54 | 3 | 1 | 2 | 2 | 1 | 2 | 4(6) | 5(9) | 1.5 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 9 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 5 | 3 | |
| 35 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | --- | 2 | |
| 54 | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 |
|
Rumba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 9 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | 3 | |
| 35 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | --- | 2 | |
| 54 | 1 | 1 | 1 | 2 | 1 | 4 | --- | --- | 1 |
|
Paso doble |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 9 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 5 | 3 | |
| 35 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | --- | 2 | |
| 54 | 2 | 1 | 1 | 2 | 1 | 3 | --- | --- | 1 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 9 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | 3 | |
| 35 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | --- | 2 | |
| 54 | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | RB | PD | JV | Sum | Place |
| 9 | 3 | 3 | 3 | 3 | 3 | 15.0 | 3 |
| 35 | 1.5 | 2 | 2 | 2 | 2 | 9.5 | 2 |
| 54 | 1.5 | 1 | 1 | 1 | 1 | 5.5 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický