| Pro-Am Open | 5.9.2025 |
| DIAMOND TOUR Newcomer STT | Number of couples: 3 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 19. | Ondřej Vokurka / Lenka Černá | 1 | |||
| 31. | Jakub Huvár / Kateřina Valošková | 2 | |||
| 24. | Marek Klič / Andrea Albrecht | 3 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Newcomer STT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 3 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 3 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Janoviaková Aneta (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 19. | Ondřej Vokurka / Lenka Černá | |
| 24. | Marek Klič / Andrea Albrecht | |
| 31. | Jakub Huvár / Kateřina Valošková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Waltz ABCDE |
Viennese Waltz ABCDE |
Quickstep ABCDE |
Sum | Place | |
| 19. | 31211 | 11111 | 21311 | 3.0 | 1 | |
| 24. | 23322 | 23333 | 13232 | 8.5 | 3 | |
| 31. | 12133 | 32222 | 32123 | 6.5 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Waltz |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 19 | 3 | 1 | 2 | 1 | 1 | 3 | --- | --- | 1 | |
| 24 | 2 | 3 | 3 | 2 | 2 | 0 | 3(6) | --- | 3 | |
| 31 | 1 | 2 | 1 | 3 | 3 | 2 | 3(4) | --- | 2 |
|
Viennese Waltz |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 19 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 24 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 3 | |
| 31 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | --- | 2 |
|
Quickstep |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 19 | 2 | 1 | 3 | 1 | 1 | 3 | --- | --- | 1 | |
| 24 | 1 | 3 | 2 | 3 | 2 | 1 | 3(5) | 5(11) | 2.5 | |
| 31 | 3 | 2 | 1 | 2 | 3 | 1 | 3(5) | 5(11) | 2.5 |
| Compilation of Marks in Final §9 |
| No. | SW | Vz | QS | Sum | Place |
| 19 | 1 | 1 | 1 | 3.0 | 1 |
| 24 | 3 | 3 | 2.5 | 8.5 | 3 |
| 31 | 2 | 2 | 2.5 | 6.5 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický