| Pro-Am Open | 5.9.2025 |
| DIAMOND TOUR Bronze LAT | Number of couples: 5 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 31. | Jakub Huvár / Eva Raabová Prifti | 1 | |||
| 59. | Adam Galant / Zuzana Macaláková | 2 | |||
| 24. | Marek Klič / Yevheniia Kataieva | 3 | |||
| 52. | Filip Zlatník / Karolína Tušlová | 4 | |||
| 18. | Michele Prioletti / Elena Volpi | 5 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Bronze LAT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 5 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 5 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Cipár Dominik (Bratislava) | ||
| C: Ivanič Peter (Nitra) | ||
| D: Štec Matej (Bratislava) | ||
| E: Špánik Milan (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 18. | Michele Prioletti / Elena Volpi | |
| 24. | Marek Klič / Yevheniia Kataieva | |
| 31. | Jakub Huvár / Eva Raabová Prifti | |
| 52. | Filip Zlatník / Karolína Tušlová | |
| 59. | Adam Galant / Zuzana Macaláková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Rumba ABCDE |
Jive ABCDE |
Sum | Place | |
| 18. | 45555 | 45555 | 55443 | 35554 | 20.0 | 5 | |
| 24. | 33424 | 33443 | 34324 | 24443 | 14.0 | 3 | |
| 31. | 22113 | 12112 | 12212 | 12212 | 5.0 | 1 | |
| 52. | 54342 | 54334 | 23155 | 43135 | 14.0 | 4 | |
| 59. | 11231 | 21221 | 41531 | 51321 | 7.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 18 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | |
| 24 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | --- | --- | 3 | |
| 31 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | --- | --- | --- | 2 | |
| 52 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 4 | --- | 4 | |
| 59 | 1 | 1 | 2 | 3 | 1 | 3 | --- | --- | --- | --- | 1 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 18 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | |
| 24 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | --- | --- | 3 | |
| 31 | 1 | 2 | 1 | 1 | 2 | 3 | --- | --- | --- | --- | 1 | |
| 52 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | --- | 4 | |
| 59 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | --- | --- | --- | 2 |
|
Rumba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 18 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | --- | 5 | |
| 24 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 3(8) | --- | --- | 4 | |
| 31 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | --- | --- | --- | 1 | |
| 52 | 2 | 3 | 1 | 5 | 5 | 1 | 2 | 3(6) | --- | --- | 3 | |
| 59 | 4 | 1 | 5 | 3 | 1 | 2 | 2 | 3(5) | --- | --- | 2 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 18 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 5 | |
| 24 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | --- | 4 | |
| 31 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | --- | --- | --- | 1 | |
| 52 | 4 | 3 | 1 | 3 | 5 | 1 | 1 | 3 | --- | --- | 3 | |
| 59 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | --- | --- | --- | 2 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | RB | JV | Sum | Place |
| 18 | 5 | 5 | 5 | 5 | 20.0 | 5 |
| 24 | 3 | 3 | 4 | 4 | 14.0 | 3 |
| 31 | 2 | 1 | 1 | 1 | 5.0 | 1 |
| 52 | 4 | 4 | 3 | 3 | 14.0 | 4 |
| 59 | 1 | 2 | 2 | 2 | 7.0 | 2 |
| §10 |
| No. | 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | Place |
| 18 | ||||||
| 24 | 2( 6) | |||||
| 31 | ||||||
| 52 | 2( 6) | |||||
| 59 |
| Veľký SKATING §11 |
| No. | 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | Place |
| 18 | ||||||
| 24 | 11 | 3 | ||||
| 31 | ||||||
| 52 | 10 | 4 | ||||
| 59 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický