| Pro-Am Open | 5.9.2025 |
| DIAMOND TOUR Basic 50+ STT | Number of couples: 6 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 19. | Ondřej Vokurka / Radka Polnicka | 1 | |||
| 12. | Petr Novák / Ivana Nedomová | 2 | |||
| 52. | Filip Zlatník / Karolína Tušlová | 3 | |||
| 31. | Jakub Huvár / Kateřina Valošková | 4 | |||
| 47. | Marek Buzáš / Jitka Hasalová | 5 | |||
| 22. | Tomáš Berger / Karla Ferinová | 6 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Basic 50+ STT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 6 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 6 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Balún Ondrovičová Kristína (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| F: Špánik Milan (Bratislava) | ||
| G: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 12. | Petr Novák / Ivana Nedomová | |
| 19. | Ondřej Vokurka / Radka Polnicka | |
| 22. | Tomáš Berger / Karla Ferinová | |
| 31. | Jakub Huvár / Kateřina Valošková | |
| 47. | Marek Buzáš / Jitka Hasalová | |
| 52. | Filip Zlatník / Karolína Tušlová |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Waltz ABCDEFG |
Tango ABCDEFG |
Viennese Waltz ABCDEFG |
Quickstep ABCDEFG |
Sum | Place | |
| 12. | 2543432 | 2432222 | 3532223 | 2332235 | 10.0 | 2 | |
| 19. | 1111121 | 1321151 | 1321111 | 1521111 | 4.0 | 1 | |
| 22. | 6666666 | 6566666 | 6666656 | 6466666 | 24.0 | 6 | |
| 31. | 5232314 | 5644414 | 4453434 | 5653524 | 15.0 | 4 | |
| 47. | 4355255 | 4255345 | 5245345 | 3245453 | 19.0 | 5 | |
| 52. | 3424543 | 3113533 | 2114562 | 4114342 | 12.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Waltz |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | --- | --- | --- | 3 | |
| 19 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | --- | --- | --- | --- | --- | 1 | |
| 22 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |
| 31 | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 3 | 5 | --- | --- | --- | 2 | |
| 47 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 0 | 1 | 2 | 3 | 7 | --- | 5 | |
| 52 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 6 | --- | --- | 4 |
|
Tango |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | --- | --- | 2 | |
| 19 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 4 | --- | --- | --- | --- | --- | 1 | |
| 22 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
| 31 | 5 | 6 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 5 | --- | --- | 4 | |
| 47 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | --- | --- | 5 | |
| 52 | 3 | 1 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 6 | --- | --- | --- | 3 |
|
Viennese Waltz |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 6 | --- | --- | --- | 3 | |
| 19 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |
| 22 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
| 31 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | --- | --- | 4 | |
| 47 | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 0 | 1 | 2 | 4 | --- | --- | 5 | |
| 52 | 2 | 1 | 1 | 4 | 5 | 6 | 2 | 2 | 4 | --- | --- | --- | --- | 2 |
|
Quickstep |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 3 | 6 | --- | --- | --- | 2 | |
| 19 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |
| 22 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | |
| 31 | 5 | 6 | 5 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 3 | 6 | --- | 5 | |
| 47 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 0 | 1 | 3 | 5 | --- | --- | 4 | |
| 52 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | --- | --- | --- | 3 |
| Compilation of Marks in Final §9 |
| No. | SW | TG | Vz | QS | Sum | Place |
| 12 | 3 | 2 | 3 | 2 | 10.0 | 2 |
| 19 | 1 | 1 | 1 | 1 | 4.0 | 1 |
| 22 | 6 | 6 | 6 | 6 | 24.0 | 6 |
| 31 | 2 | 4 | 4 | 5 | 15.0 | 4 |
| 47 | 5 | 5 | 5 | 4 | 19.0 | 5 |
| 52 | 4 | 3 | 2 | 3 | 12.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický