| Pro-Am Open | 5.9.2025 |
| DIAMOND TOUR Basic 50+ LAT | Number of couples: 5 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 19. | Ondřej Vokurka / Radka Polnicka | 1 | |||
| 24. | Marek Klič / Zuzana Skruteková | 2 | |||
| 52. | Filip Zlatník / Karolína Tušlová | 3 | |||
| 12. | Petr Novák / Ivana Nedomová | 4 | |||
| 35. | Daniel Braš / Jarmila Jablonská | 5 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Basic 50+ LAT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 5 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 5 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Cipár Dominik (Bratislava) | ||
| C: Ivanič Peter (Nitra) | ||
| D: Štec Matej (Bratislava) | ||
| E: Špánik Milan (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 12. | Petr Novák / Ivana Nedomová | |
| 19. | Ondřej Vokurka / Radka Polnicka | |
| 24. | Marek Klič / Zuzana Skruteková | |
| 35. | Daniel Braš / Jarmila Jablonská | |
| 52. | Filip Zlatník / Karolína Tušlová |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Rumba ABCDE |
Jive ABCDE |
Sum | Place | |
| 12. | 44443 | 44443 | 44444 | 44333 | 16.0 | 4 | |
| 19. | 13311 | 13311 | 23211 | 22211 | 5.0 | 1 | |
| 24. | 21122 | 21222 | 11122 | 11422 | 7.0 | 2 | |
| 35. | 55555 | 55555 | 55555 | 55555 | 20.0 | 5 | |
| 52. | 32234 | 32134 | 32333 | 33144 | 12.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 12 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | --- | 4 | |
| 19 | 1 | 3 | 3 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | |
| 24 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | --- | --- | --- | 2 | |
| 35 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 52 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | --- | --- | 3 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 12 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | --- | 4 | |
| 19 | 1 | 3 | 3 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | |
| 24 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | --- | --- | --- | 2 | |
| 35 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 52 | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 4 | --- | --- | 3 |
|
Rumba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 12 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | --- | 4 | |
| 19 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | --- | --- | --- | 2 | |
| 24 | 1 | 1 | 1 | 2 | 2 | 3 | --- | --- | --- | --- | 1 | |
| 35 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 52 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | --- | --- | 3 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 12 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3(9) | --- | --- | 4 | |
| 19 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | --- | --- | --- | 1 | |
| 24 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | --- | --- | --- | 2 | |
| 35 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 52 | 3 | 3 | 1 | 4 | 4 | 1 | 1 | 3(7) | --- | --- | 3 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | RB | JV | Sum | Place |
| 12 | 4 | 4 | 4 | 4 | 16.0 | 4 |
| 19 | 1 | 1 | 2 | 1 | 5.0 | 1 |
| 24 | 2 | 2 | 1 | 2 | 7.0 | 2 |
| 35 | 5 | 5 | 5 | 5 | 20.0 | 5 |
| 52 | 3 | 3 | 3 | 3 | 12.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický