| Pro-Am Open | 5.9.2025 |
| DIAMOND TOUR Basic 40+ STT | Number of couples: 4 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 31. | Jakub Huvár / Eva Raabová Prifti | 1 | |||
| 17. | Jakub Smolucha / Anna Wagnerová | 2 | |||
| 22. | Tomáš Berger / Linda Zerner | 3 | |||
| 68. | Dominik Pešek / Klára Zbytovská | 4 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DIAMOND TOUR Basic 40+ STT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 4 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Balún Ondrovičová Kristína (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| F: Špánik Milan (Bratislava) | ||
| G: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 17. | Jakub Smolucha / Anna Wagnerová | |
| 22. | Tomáš Berger / Linda Zerner | |
| 31. | Jakub Huvár / Eva Raabová Prifti | |
| 68. | Dominik Pešek / Klára Zbytovská |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Waltz ABCDEFG |
Tango ABCDEFG |
Viennese Waltz ABCDEFG |
Quickstep ABCDEFG |
Sum | Place | |
| 17. | 2121222 | 2122234 | 1122234 | 1122224 | 8.0 | 2 | |
| 22. | 3333333 | 3333343 | 3233322 | 3233342 | 12.0 | 3 | |
| 31. | 1212111 | 1211121 | 2311111 | 2311111 | 4.0 | 1 | |
| 68. | 4444444 | 4444412 | 4444443 | 4444433 | 16.0 | 4 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Waltz |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 17 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | --- | --- | 2 | |
| 22 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | --- | 3 | |
| 31 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |
| 68 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4 |
|
Tango |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 17 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 5 | --- | --- | 2 | |
| 22 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 | --- | 3 | |
| 31 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | 1 | |
| 68 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 7 | 4 |
|
Viennese Waltz |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 17 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | --- | --- | 2 | |
| 22 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | --- | 3 | |
| 31 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |
| 68 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4 |
|
Quickstep |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 17 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 6 | --- | --- | 2 | |
| 22 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 0 | 2 | 6 | --- | 3 | |
| 31 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |
| 68 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 7 | 4 |
| Compilation of Marks in Final §9 |
| No. | SW | TG | Vz | QS | Sum | Place |
| 17 | 2 | 2 | 2 | 2 | 8.0 | 2 |
| 22 | 3 | 3 | 3 | 3 | 12.0 | 3 |
| 31 | 1 | 1 | 1 | 1 | 4.0 | 1 |
| 68 | 4 | 4 | 4 | 4 | 16.0 | 4 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický