| Pro-Am Open | 5.9.2025 |
| DANUBE Special Challenge STT | Number of couples: 7 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 12. | Petr Novák / Leona Kašná | 1 | |||
| 27. | Balazs Pap / Ágnes Insperger | 2 | |||
| 30. | Vendulka Hrnčiríková / Dušan Žemlík | 3 | |||
| 18. | Michele Prioletti / Elena Volpi | 4 | |||
| Semifinal | |||||
| 71. | Daniel Tóth / Margita Sroková | 5 | |||
| 22. | Tomáš Berger / Jana Hajdovská | 6 - 7 | |||
| 47. | Marek Buzáš / Jitka Hasalová | 6 - 7 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DANUBE Special Challenge STT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 7 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 7 ->4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Janoviaková Aneta (Bratislava) | |
| B: Balún Ondrovičová Kristína (Bratislava) | ||
| C: Cipár Dominik (Bratislava) | ||
| D: Štec Matej (Bratislava) | ||
| E: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| F: Špánik Milan (Bratislava) | ||
| G: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 12. | Petr Novák / Leona Kašná | |
| 18. | Michele Prioletti / Elena Volpi | |
| 22. | Tomáš Berger / Jana Hajdovská | |
| 27. | Balazs Pap / Ágnes Insperger | |
| 30. | Vendulka Hrnčiríková / Dušan Žemlík | |
| 47. | Marek Buzáš / Jitka Hasalová | |
| 71. | Daniel Tóth / Margita Sroková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Waltz ABCDEFG |
Tango ABCDEFG |
Viennese Waltz ABCDEFG |
Sum | Place | |
| 12. | XXXXXXX | XXXXXXX | XXXXXXX | 21 | 1 | YES |
| 18. | -XX-XXX | -XXXXXX | -XX-XXX | 16 | 2 - 3 | YES |
| 22. | ------- | ------X | ---X--- | 2 | 6 - 7 | - |
| 27. | X-XX-XX | XXX--X- | XXXXXX- | 15 | 4 | YES |
| 30. | XX-XX-X | XXXXXXX | XXX-X-- | 16 | 2 - 3 | YES |
| 47. | ------- | ----X-- | ------X | 2 | 6 - 7 | - |
| 71. | XXXXXX- | X--X--- | X--X-XX | 12 | 5 | - |
| Final | ||||||
| 12. | 1211111 | 1111111 | 1111111 | 3.0 | 1 | |
| 18. | 4434323 | 4434323 | 4432224 | 11.0 | 4 | |
| 27. | 2322234 | 2223232 | 3323443 | 7.0 | 2 | |
| 30. | 3143442 | 3342444 | 2244332 | 9.0 | 3 | |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Waltz |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 12 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | |
| 18 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 4(11) | --- | 4 | |
| 27 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | --- | --- | 2 | |
| 30 | 3 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | 2 | 4(9) | --- | 3 |
|
Tango |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | 1 | |
| 18 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | --- | 3 | |
| 27 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | --- | --- | 2 | |
| 30 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 0 | 1 | 3 | 7 | 4 |
|
Viennese Waltz |
| No. | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | 1 | |
| 18 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | --- | 4 | |
| 27 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 5(14) | --- | 3 | |
| 30 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 3 | 5(12) | --- | 2 |
| Compilation of Marks in Final §9 |
| No. | SW | TG | Vz | Sum | Place |
| 12 | 1 | 1 | 1 | 3.0 | 1 |
| 18 | 4 | 3 | 4 | 11.0 | 4 |
| 27 | 2 | 2 | 3 | 7.0 | 2 |
| 30 | 3 | 4 | 2 | 9.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický