| Pro-Am Open | 5.9.2025 |
| DANUBE Special Challenge LAT | Number of couples: 9 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 72. | Radek Mucha / Simona Pěnčíková | 1 | |||
| 4. | Jaroslav Oboňa / Eva Palugová | 2 | |||
| 59. | Adam Galant / Ivanka Čunderlíková | 3 | |||
| 2. | Michal Medrický / Adriana Výbošteková | 4 | |||
| 54. | Jakub Richtár / Jitka Mandryková | 5 | |||
| Semifinal | |||||
| 65. | Erik Jackuliak / Madalena Krošláková | 6 | |||
| 9. | Gianni Cugge / Paola Varchetta | 7 - 9 | |||
| 15. | Roberto Kinnl / Claudia Petric | 7 - 9 | |||
| 43. | Ondřej Gilar / Šárka Šťastná | 7 - 9 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | DANUBE Special Challenge LAT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 9 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 9 ->5 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Janoviaková Aneta (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Špánik Milan (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 2. | Michal Medrický / Adriana Výbošteková | |
| 4. | Jaroslav Oboňa / Eva Palugová | |
| 9. | Gianni Cugge / Paola Varchetta | |
| 15. | Roberto Kinnl / Claudia Petric | |
| 43. | Ondřej Gilar / Šárka Šťastná | |
| 54. | Jakub Richtár / Jitka Mandryková | |
| 59. | Adam Galant / Ivanka Čunderlíková | |
| 65. | Erik Jackuliak / Madalena Krošláková | |
| 72. | Radek Mucha / Simona Pěnčíková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Rumba ABCDE |
Sum | Place | |
| 2. | XXXXX | XXXX- | XXXXX | 14 | 2 - 3 | YES |
| 4. | XXXXX | XXXXX | XXXX- | 14 | 2 - 3 | YES |
| 9. | ----- | ----- | ----- | 0 | 7 - 9 | - |
| 15. | ----- | ----- | ----- | 0 | 7 - 9 | - |
| 43. | ----- | ----- | ----- | 0 | 7 - 9 | - |
| 54. | -XXXX | -XXXX | XXXXX | 13 | 4 | YES |
| 59. | XXXX- | XXX-X | -XXXX | 12 | 5 | YES |
| 65. | X---X | X--XX | X---X | 7 | 6 | - |
| 72. | XXXXX | XXXXX | XXXXX | 15 | 1 | YES |
| Final | ||||||
| 2. | 32243 | 32444 | 32345 | 10.0 | 4 | |
| 4. | 23424 | 23325 | 23424 | 7.0 | 2 | |
| 54. | 55552 | 55553 | 55552 | 15.0 | 5 | |
| 59. | 44335 | 44232 | 44233 | 10.0 | 3 | |
| 72. | 11111 | 11111 | 11111 | 3.0 | 1 | |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 2 | 3 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | --- | --- | 2 | |
| 4 | 2 | 3 | 4 | 2 | 4 | 0 | 2 | 3 | --- | --- | 3 | |
| 54 | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | |
| 59 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 4 | --- | 4 | |
| 72 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 2 | 3 | 2 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | --- | 4 | |
| 4 | 2 | 3 | 3 | 2 | 5 | 0 | 2 | 4 | --- | --- | 2 | |
| 54 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | |
| 59 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 3 | --- | --- | 3 | |
| 72 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 |
|
Rumba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 2 | 3 | 2 | 3 | 4 | 5 | 0 | 1 | 3(8) | 4 | --- | 4 | |
| 4 | 2 | 3 | 4 | 2 | 4 | 0 | 2 | 3(7) | --- | --- | 2 | |
| 54 | 5 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 5 | |
| 59 | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 3(8) | 5 | --- | 3 | |
| 72 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | RB | Sum | Place |
| 2 | 2 | 4 | 4 | 10.0 | 4 |
| 4 | 3 | 2 | 2 | 7.0 | 2 |
| 54 | 5 | 5 | 5 | 15.0 | 5 |
| 59 | 4 | 3 | 3 | 10.0 | 3 |
| 72 | 1 | 1 | 1 | 3.0 | 1 |
| §10 |
| No. | 1 | 1 - 2 | 1 - 3 | 1 - 4 | 1 - 5 | Place |
| 2 | 1 | 4 | ||||
| 4 | ||||||
| 54 | ||||||
| 59 | 2 | 3 | ||||
| 72 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický