| Pro-Am Open | 5.9.2025 |
| COMBO Challenge Small | Number of couples: 5 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 27. | Balazs Pap / Ágnes Insperger | 1 | |||
| 31. | Jakub Huvár / Eva Raabová Prifti | 2 | |||
| 51. | Mateusz Góra / Katarzyna Bilińska | 3 | |||
| 48. | Vilém Šír / Anna Holasková | 4 | |||
| 15. | Roberto Kinnl / Kinga Howorka | 5 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | COMBO Challenge Small | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 5 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 5 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Špánik Milan (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Balún Ondrovičová Kristína (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 15. | Roberto Kinnl / Kinga Howorka | |
| 27. | Balazs Pap / Ágnes Insperger | |
| 31. | Jakub Huvár / Eva Raabová Prifti | |
| 48. | Vilém Šír / Anna Holasková | |
| 51. | Mateusz Góra / Katarzyna Bilińska |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | VIENNESE WALTZ ABCDE |
CHA CHA CHA ABCDE |
Sum | Place | |
| 15. | 55554 | 55554 | 10.0 | 5 | |
| 27. | 11112 | 31121 | 2.0 | 1 | |
| 31. | 22221 | 12313 | 4.0 | 2 | |
| 48. | 44445 | 44445 | 8.0 | 4 | |
| 51. | 33333 | 23232 | 6.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| VIENNESE WALTZ |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 15 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | |
| 27 | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | |
| 31 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | 2 | |
| 48 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | --- | 4 | |
| 51 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | --- | --- | 3 |
|
CHA CHA CHA |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Place | |
| 15 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | |
| 27 | 3 | 1 | 1 | 2 | 1 | 3 | --- | --- | --- | --- | 1 | |
| 31 | 1 | 2 | 3 | 1 | 3 | 2 | 3(4) | --- | --- | --- | 2 | |
| 48 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | --- | 4 | |
| 51 | 2 | 3 | 2 | 3 | 2 | 0 | 3(6) | --- | --- | --- | 3 |
| Compilation of Marks in Final §9 |
| No. | VZ | CC | Sum | Place |
| 15 | 5 | 5 | 10.0 | 5 |
| 27 | 1 | 1 | 2.0 | 1 |
| 31 | 2 | 2 | 4.0 | 2 |
| 48 | 4 | 4 | 8.0 | 4 |
| 51 | 3 | 3 | 6.0 | 3 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický