| Pro-Am Open | 5.9.2025 |
| COMBO Challenge Medium | Number of couples: 6 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 12. | Petr Novák / Leona Kašná | 1 | |||
| 54. | Jakub Richtár / Jana Činčalová | 2 | |||
| 27. | Balazs Pap / Ágnes Insperger | 3 | |||
| 51. | Mateusz Góra / Katarzyna Bilińska | 4 | |||
| 31. | Jakub Huvár / Olga Dunková | 5 | |||
| 15. | Roberto Kinnl / Kinga Howorka | 6 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | COMBO Challenge Medium | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 6 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 6 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Špánik Milan (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Balún Ondrovičová Kristína (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 12. | Petr Novák / Leona Kašná | |
| 15. | Roberto Kinnl / Kinga Howorka | |
| 27. | Balazs Pap / Ágnes Insperger | |
| 31. | Jakub Huvár / Olga Dunková | |
| 51. | Mateusz Góra / Katarzyna Bilińska | |
| 54. | Jakub Richtár / Jana Činčalová |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | WALTZ ABCDE |
TANGO ABCDE |
SAMBA ABCDE |
RUMBA ABCDE |
Sum | Place | |
| 12. | 21111 | 11111 | 22121 | 21122 | 6.0 | 1 | |
| 15. | 66666 | 66666 | 66666 | 66666 | 24.0 | 6 | |
| 27. | 32223 | 32324 | 33353 | 34354 | 11.5 | 3 | |
| 31. | 44555 | 55555 | 54535 | 45535 | 20.0 | 5 | |
| 51. | 53432 | 44443 | 45444 | 53443 | 14.5 | 4 | |
| 54. | 15344 | 23232 | 11212 | 12211 | 8.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| WALTZ |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | |
| 15 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| 27 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | --- | --- | --- | --- | 2 | |
| 31 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | --- | 5 | |
| 51 | 5 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | --- | --- | --- | 3 | |
| 54 | 1 | 5 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | --- | --- | 4 |
|
TANGO |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |
| 15 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| 27 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 4 | --- | --- | --- | 3 | |
| 31 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | --- | 5 | |
| 51 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | --- | --- | 4 | |
| 54 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | --- | --- | --- | --- | 2 |
|
SAMBA |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | --- | --- | --- | --- | 2 | |
| 15 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| 27 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | |
| 31 | 5 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 5 | |
| 51 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | |
| 54 | 1 | 1 | 2 | 1 | 2 | 3 | --- | --- | --- | --- | --- | 1 |
|
RUMBA |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Place | |
| 12 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | |
| 15 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| 27 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 2 | 4(14) | 5(19) | 5(19) | 3.5 | |
| 31 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 5 | |
| 51 | 5 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 4(14) | 5(19) | 5(19) | 3.5 | |
| 54 | 1 | 2 | 2 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | SW | TG | SB | RB | Sum | Place |
| 12 | 1 | 1 | 2 | 2 | 6.0 | 1 |
| 15 | 6 | 6 | 6 | 6 | 24.0 | 6 |
| 27 | 2 | 3 | 3 | 3.5 | 11.5 | 3 |
| 31 | 5 | 5 | 5 | 5 | 20.0 | 5 |
| 51 | 3 | 4 | 4 | 3.5 | 14.5 | 4 |
| 54 | 4 | 2 | 1 | 1 | 8.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický