| Pro-Am Open | 5.9.2025 |
| COMBO Challenge Large | Number of couples: 3 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 40. | Nikola Lubowicka / Zygmunt Wilder | 1 | |||
| 51. | Mateusz Góra / Katarzyna Bilińska | 2 | |||
| 15. | Roberto Kinnl / Kinga Howorka | 3 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | COMBO Challenge Large | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 3 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 3 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Špánik Milan (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Balún Ondrovičová Kristína (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 15. | Roberto Kinnl / Kinga Howorka | |
| 40. | Nikola Lubowicka / Zygmunt Wilder | |
| 51. | Mateusz Góra / Katarzyna Bilińska |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | WALTZ ABCDE |
TANGO ABCDE |
QUICKSTEP ABCDE |
SAMBA ABCDE |
RUMBA ABCDE |
PASO DOBLE ABCDE |
Sum | Place | |
| 15. | 33333 | 33333 | 33333 | 33333 | 33333 | 33333 | 18.0 | 3 | |
| 40. | 11112 | 11111 | 21111 | 12111 | 11111 | 11111 | 6.0 | 1 | |
| 51. | 22221 | 22222 | 12222 | 21222 | 22222 | 22222 | 12.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| WALTZ |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 40 | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | 1 | |
| 51 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | --- | 2 |
|
TANGO |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 40 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 51 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 |
|
QUICKSTEP |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 40 | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |
| 51 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | --- | 2 |
|
SAMBA |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 40 | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | 1 | |
| 51 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | --- | 2 |
|
RUMBA |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 40 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 51 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 |
|
PASO DOBLE |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 40 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 51 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 |
| Compilation of Marks in Final §9 |
| No. | SW | TG | QS | SB | RB | PD | Sum | Place |
| 15 | 3 | 3 | 3 | 3 | 3 | 3 | 18.0 | 3 |
| 40 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 1 |
| 51 | 2 | 2 | 2 | 2 | 2 | 2 | 12.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický