| Pro-Am Open | 5.9.2025 |
| 4D Challenge 50+ LAT | Number of couples: 3 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 24. | Marek Klič / Zuzana Skruteková | 1 | |||
| 38. | Marcin Szymutko / Yvonne Layng | 2 | |||
| 15. | Roberto Kinnl / Andrea Heidernätsch | 3 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | 4D Challenge 50+ LAT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 3 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 3 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Janoviaková Aneta (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Špánik Milan (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 15. | Roberto Kinnl / Andrea Heidernätsch | |
| 24. | Marek Klič / Zuzana Skruteková | |
| 38. | Marcin Szymutko / Yvonne Layng |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Rumba ABCDE |
Jive ABCDE |
Sum | Place | |
| 15. | 33333 | 33333 | 33333 | 33332 | 12.0 | 3 | |
| 24. | 11111 | 11111 | 11111 | 11111 | 4.0 | 1 | |
| 38. | 22222 | 22222 | 22222 | 22223 | 8.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 24 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 38 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 24 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 38 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 |
|
Rumba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | |
| 24 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 38 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | 2 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | Place | |
| 15 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | |
| 24 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | 1 | |
| 38 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | 2 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | RB | JV | Sum | Place |
| 15 | 3 | 3 | 3 | 3 | 12.0 | 3 |
| 24 | 1 | 1 | 1 | 1 | 4.0 | 1 |
| 38 | 2 | 2 | 2 | 2 | 8.0 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický