| Pro-Am Open | 5.9.2025 |
| 3D Challenge LAT | Number of couples: 4 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 54. | Jakub Richtár / Vlaďka Broulíková | 1 | |||
| 65. | Erik Jackuliak / Magdaléna Majerčíková | 2 | |||
| 48. | Vilém Šír / Jana Hamarová | 3 | |||
| 31. | Jakub Huvár / Eva Raabová Prifti | 4 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | 3D Challenge LAT | |
| Kind: | Pohárová | |
| Date: | 5.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 4 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Janoviaková Aneta (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Špánik Milan (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 31. | Jakub Huvár / Eva Raabová Prifti | |
| 48. | Vilém Šír / Jana Hamarová | |
| 54. | Jakub Richtár / Vlaďka Broulíková | |
| 65. | Erik Jackuliak / Magdaléna Majerčíková |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Jive ABCDE |
Sum | Place | |
| 31. | 24342 | 24342 | 24443 | 10.5 | 4 | |
| 48. | 43233 | 43433 | 33332 | 9.0 | 3 | |
| 54. | 11111 | 11111 | 11111 | 3.0 | 1 | |
| 65. | 32424 | 32224 | 42224 | 7.5 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 31 | 2 | 4 | 3 | 4 | 2 | 0 | 2 | 3(7) | 5(15) | 3.5 | |
| 48 | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 4 | --- | 2 | |
| 54 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |
| 65 | 3 | 2 | 4 | 2 | 4 | 0 | 2 | 3(7) | 5(15) | 3.5 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 31 | 2 | 4 | 3 | 4 | 2 | 0 | 2 | 3(7) | --- | 3 | |
| 48 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 3(9) | --- | 4 | |
| 54 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |
| 65 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | --- | --- | 2 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 31 | 2 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | 4 | |
| 48 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | --- | 3 | |
| 54 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | |
| 65 | 4 | 2 | 2 | 2 | 4 | 0 | 3 | --- | --- | 2 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | JV | Sum | Place |
| 31 | 3.5 | 3 | 4 | 10.5 | 4 |
| 48 | 2 | 4 | 3 | 9.0 | 3 |
| 54 | 1 | 1 | 1 | 3.0 | 1 |
| 65 | 3.5 | 2 | 2 | 7.5 | 2 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický