| Pro-Am Open | 6.9.2025 |
| 3D Challenge 50+ LAT | Number of couples: 4 |
Result listing
| No. | Couple | Club/Country | Place | ||
| Final | |||||
| 54. | Jakub Richtár / Jana Činčalová | 1 | |||
| 24. | Marek Klič / Zuzana Skruteková | 2 | |||
| 51. | Mateusz Góra / Katarzyna Bilińska | 3 | |||
| 38. | Marcin Szymutko / Yvonne Layng | 4 | |||
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Competition report
| Event name: | Pro-Am Open | |
| Competition: | 3D Challenge 50+ LAT | |
| Kind: | Pohárová | |
| Date: | 6.9.2025 | |
| Organizer: | Dance studio DIAMOND | |
| Organizer assistent: | Mimeda s.r.o. | |
| Place: | Dancehouse, Stromová 16, Bratislava | |
| SZTŠ, WDSF | ||
| Floor: | 15 x 12 m | |
| Number of couples: | 4 | |
| Number of Clubs: | 0 | |
| Round arrangement: | 4 | |
| Chairman: | ||
| Secretary: | ||
| Inspector: | ||
| Master of Ceremonies: | ||
| Chief scrutineer: | ||
| Scrutineer: | ||
| Music: | ||
| Adjudicators: | A: Ivanič Peter (Nitra) | |
| B: Janoviaková Aneta (Bratislava) | ||
| C: Pavlík Róbert (Nové Mesto nad Váhom) | ||
| D: Špánik Milan (Bratislava) | ||
| E: Uváček Tomáš (Bratislava) |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Listing
| No. | Couple | Club/Country |
| 24. | Marek Klič / Zuzana Skruteková | |
| 38. | Marcin Szymutko / Yvonne Layng | |
| 51. | Mateusz Góra / Katarzyna Bilińska | |
| 54. | Jakub Richtár / Jana Činčalová |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Marks in rounds
| No. | Samba ABCDE |
Cha Cha Cha ABCDE |
Jive ABCDE |
Sum | Place | |
| 24. | 22123 | 22222 | 22223 | 6.0 | 2 | |
| 38. | 34434 | 34434 | 44442 | 12.0 | 4 | |
| 51. | 43342 | 43343 | 33334 | 9.0 | 3 | |
| 54. | 11211 | 11111 | 11111 | 3.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický
Skating FINAL
| Samba |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 24 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | --- | --- | 2 | |
| 38 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4 | |
| 51 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | --- | 3 | |
| 54 | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | 1 |
|
Cha Cha Cha |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 24 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | 2 | |
| 38 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4 | |
| 51 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | --- | 3 | |
| 54 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 |
|
Jive |
| No. | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | Place | |
| 24 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | 2 | |
| 38 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 4 | |
| 51 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | --- | 3 | |
| 54 | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 |
| Compilation of Marks in Final §9 |
| No. | SB | CC | JV | Sum | Place |
| 24 | 2 | 2 | 2 | 6.0 | 2 |
| 38 | 4 | 4 | 4 | 12.0 | 4 |
| 51 | 3 | 3 | 3 | 9.0 | 3 |
| 54 | 1 | 1 | 1 | 3.0 | 1 |
DANCE2000 ver.2.45 © 2000-2018, Ing.Attila Molnár, TŠK A-Zet Bratislava, Web: http://dance2000.szm.sk; Username: Peter Velický